3 BEDROOM 3 BATH, SLEEPS 8 (11th FLOOR)
This gorgeous, three-bedroom three bath unit is located in the center tower west end of the eleventh floor and is right on the Gulf of Mexico! A wrap-around balcony provides a beautiful view of Santa Rosa Sound as well. The unit is all tiled except that back 2 bedrooms. The spacious kitchen has granite countertops and beautiful cabinets. The master suite overlooks the Gulf of Mexico with a king size bed, private bath with garden tub. The 2nd bedroom has a queen size bed and 3rd bedroom has two twins. The sofa in the living room opens up into a queen size sleeper. The kitchen is fully-equipped, linens and bath towels are provided. Need a vacation? Come and enjoy the beauty of the gulf and its sugar-white sands, there is no better place to be than Navarre Beach! Come join us!
Summerwind Resort, Navarre Beach, Florida
| Gulf Front: | Yes | | Floor No.: | 11 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Twins | | Beds Pull-out: | Pull out sofa | | Refrig And Ice Maker: | Yes | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | TVs/VCR/DVD: | 4/1/2 | | Stereo s/CD: | Yes | | Washer/Dryer: | Yes/Yes | | Balcony: | Wrap around | | BBQ Grill: | On site | | Elevator: | Yes | | Exercise Facility: | On site | | Internet Access: | Ethernet cable |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 11/01/2011 | 02/29/2012 | $132 | $770 | 3 |
| 03/01/2012 | 05/25/2012 | $184 | $1,100 | 3 |
| 05/26/2012 | 06/15/2012 | $284 | $1,700 | 7 |
| 06/16/2012 | 08/10/2012 | $301 | $1,800 | 7 |
| 08/11/2012 | 09/07/2012 | $209 | $1,250 | 3 |
| 09/08/2012 | 10/31/2012 | $167 | $1,000 | 3 |
*Rates Exclude Taxes & Fees |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons