If your looking for a great value GULF FRONT condo with a picture perfect view of pristine white sands and emerald water, then 1404E is the one for you. This unit sleeps 6, with king size bed in master suite with private ½ bath, adjoining a full bath, a sleeper sofa and a hallway bunk bed alcove. The condo is completely ceramic tiled. The kitchen is fully equipped and all linens and bath towels are provided. All you need is your family, friends, a beach towel, sun block and your sense of adventure or just sit and enjoy the sunrises and sunsets from your balcony.
Summerwind Resort, Navarre Beach, Florida
| Gulf Front: | Directly On Beach | | Floor No.: | 14 | | Bed Size 1st/Master: | King | | Bunk Beds Halway: | Hallway Bunk Beds | | Beds Pull-out: | Sleeper Sofa | | Refrig And Ice Maker: | Yes | | Micro/Dishwash/Disp.: | Yes | | TVs/VCR/DVD: | 2/2/1 | | Stereo s/CD: | Yes | | Washer/Dryer: | In Condo | | Balcony: | Yes | | BBQ Grill: | On Ground Floor | | Elevator: | 2 Elevators | | Exercise Facility: | On 1st Floor | | Internet Access: | Wireless |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 11/01/2011 | 02/29/2012 | $114 | $665 | 3 |
| 03/01/2012 | 05/25/2012 | $129 | $770 | 3 |
| 05/26/2012 | 06/15/2012 | $184 | $1,100 | 7 |
| 06/16/2012 | 08/10/2012 | $217 | $1,300 | 7 |
| 08/11/2012 | 09/07/2012 | $142 | $850 | 3 |
| 09/08/2012 | 10/31/2012 | $129 | $770 | 3 |
*Rates Exclude Taxes & Fees |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons