Treat yourself to the luxury you deserve in a top floor west end penthouse. Enjoy the amazing sunsets and crystal clear waters, with your own private terrace and top of the line Jacuzzi. Our new and professionally decorated condominium offers the ultimate in entertaining and vacation rental. The gourmet kitchen, with granite countertops and back splash, cherry cabinets, commercial ice maker and stainless steel appliances, opens to a large living room/dining room combination with a 52" flat screen television. This 1600 square foot unit with 10' ceilings and two bedrooms plus a bunkroom, comfortably sleeps 8. Master bath has a Jacuzzi tub and both bathrooms have porcelain sinks and granite top vanities. In addition, this penthouse comes with a private covered parking spot under the building. The Summerwind Resort has a heated pool, Jacuzzi and gulf front exercise room.
Summerwind Resort, Navarre Beach, Florida
| Gulf Front: | Directly On Beach | | Floor No.: | Penthouse 16th fl. | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Full/Twin Bunk Beds | | Beds Pull-out: | Sleeper Sofa | | Refrig And Ice Maker: | Yes | | Micro/Dishwash/Disp.: | Yes | | TVs/VCR/DVD: | 4 Flat Screen TV's | | Stereo s/CD: | Yes | | Washer/Dryer: | In Condo | | Balcony: | Yes and Terrace | | BBQ Grill: | On Ground Floor | | Elevator: | 2 Elevators | | Exercise Facility: | On 1st Floor | | Internet Access: | Need Ethernet Cable |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 11/01/2011 | 02/29/2012 | $210 | $1,225 | 3 |
| 03/01/2012 | 05/25/2012 | $293 | $1,750 | 3 |
| 05/26/2012 | 08/10/2012 | $414 | $2,475 | 7 |
| 08/11/2012 | 09/07/2012 | $284 | $1,700 | 3 |
| 09/08/2012 | 10/31/2012 | $263 | $1,575 | 0 |
*Rates Exclude Taxes & Fees |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons