Welcome Navarre Beach on the beautiful Gulf of Mexico. Facing the Gulf of Mexico this 2 bedroom + Bunk room comfortably sleeps eight (8) with a king size bed in the master suite, 2 full size beds in the 2nd bedroom and a bunk bed in the bunk room. The kitchen is fully equipped and all linens and bath towels are provided. Enjoy the pristine white beaches and emerald green water or enjoy a dip in one of the 3 pools. Come prepared for fun
.
Summerwind Resort, Navarre Beach, Florida
| Gulf Front: | Directly On Beach | | Floor No.: | 2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 Full | | Bed Size 3rd Rm: | Twin Bunk Beds | | Beds Pull-out: | Sleeper Sofa | | Refrig And Ice Maker: | Yes | | Micro/Dishwash/Disp.: | Yes | | TVs/VCR/DVD: | Yes | | Stereo s/CD: | Yes | | Washer/Dryer: | In Condo | | Balcony: | Yes | | BBQ Grill: | On Ground Floor | | Elevator: | 2 Elevators | | Exercise Facility: | On 1st Floor | | Internet Access: | Wireless |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 11/01/2011 | 02/29/2012 | $126 | $735 | 3 |
| 03/01/2012 | 05/25/2012 | $150 | $900 | 3 |
| 05/26/2012 | 06/15/2012 | $251 | $1,500 | 7 |
| 06/16/2012 | 08/10/2012 | $267 | $1,600 | 7 |
| 08/11/2012 | 09/07/2012 | $176 | $1,050 | 3 |
| 09/08/2012 | 10/31/2012 | $150 | $900 | 3 |
*Rates Exclude Taxes & Fees |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons