3 BEDROOM 3 BATH, SLEEPS 8 (2nd FLOOR)
This quaint 2nd floor beachfront condo is perfect for watching the dolphins frolic in the emerald green waters of the Gulf or you can watch the pelicans soaring by. Put your worries aside and enjoy peace and quiet on the beach or poolside. This unit has 3 bedrooms, a king size bed in the Master Bedroom and a queen size bed in the other 2 bedrooms. The living room, dining room & all three bedrooms are carpeted. The kitchen and hallway are tiled. The master bedroom has a garden tub. It has a fully equipped kitchen. Linens and towels are included. Come relax and enjoy a relaxing vacation in this beautifully decorated condo.
Summerwind Resort, Navarre Beach, Florida
| Gulf Front: | Directly On Beach | | Floor No.: | 2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | Full Air Matress | | Refrig And Ice Maker: | Yes | | Micro/Dishwash/Disp.: | Yes | | TVs/VCR/DVD: | 3/2/1 | | Stereo s/CD: | Yes | | Washer/Dryer: | In Condo | | Balcony: | Wrap around | | BBQ Grill: | On Ground Floor | | Elevator: | 2 Elevators | | Exercise Facility: | On 1st Floor | | Internet Access: | Need Ethernet Cable |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 11/01/2011 | 02/29/2012 | $132 | $770 | 3 |
| 03/01/2012 | 05/25/2012 | $184 | $1,100 | 3 |
| 05/26/2012 | 06/15/2012 | $284 | $1,700 | 7 |
| 06/16/2012 | 08/10/2012 | $301 | $1,800 | 7 |
| 08/11/2012 | 09/07/2012 | $209 | $1,250 | 3 |
| 09/08/2012 | 10/31/2012 | $167 | $1,000 | 3 |
*Rates Exclude Taxes & Fees |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons