3 BEDROOM 3 BATH, SLEEPS 8-10 (6th FLOOR)
This gorgeous, three-bedroom unit is located on the east end of the Summerwind Resort sixth floor and is right on the Gulf of Mexico! A wrap-around balcony provides a beautiful view of Santa Rosa County Park and the intercoastal. The unit is tiled in the main living areas and has granite countertops and stainless steel appliances in a fully -equipped ktchen. The master suite has a king size bed, private bath with jetted garden tub. The 2nd bedroom has a king and 3rd bedrooms has 4 twin bunks. The sofa in the living room opens up into a queen size sleeper. All linens are provided. Need a vacation? Come and enjoy the beauty of the gulf and its sugar-white sands, there is no better place to be than Navarre Beach! Come join us!
One covered parking space provided.
Summerwind Resort, Navarre Beach, Florida
| Gulf Front: | Yes | | Floor No.: | 6th | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | 4 twins | | Beds Pull-out: | Queen Sleeper Sofa | | Refrig And Ice Maker: | Yes | | Micro/Dishwash/Disp.: | Yes | | TVs/VCR/DVD: | 4/0/4 | | Stereo s/CD: | Yes | | Washer/Dryer: | In Condo | | Balcony: | Wrap around | | BBQ Grill: | On Site | | Elevator: | 2 High Speed | | Exercise Facility: | On Site | | Internet Access: | Wireless |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 11/01/2011 | 02/29/2012 | $132 | $770 | 3 |
| 03/01/2012 | 05/25/2012 | $184 | $1,100 | 3 |
| 05/26/2012 | 06/15/2012 | $284 | $1,700 | 7 |
| 06/16/2012 | 08/10/2012 | $301 | $1,800 | 7 |
| 08/11/2012 | 09/07/2012 | $209 | $1,250 | 3 |
| 09/08/2012 | 10/31/2012 | $167 | $1,000 | 3 |
*Rates Exclude Taxes & Fees |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons